Three Mijia large household appliances at market launch
Mijia Refrigerator Cross Door 502L
The Mijia Refrigerator Cross Door 502L is aimed at families and offers 502 liters of capacity, multiple temperature zones and an "iFresh" zone with -1 °C to 5 °C.
Functions like "Super Cool" and "Super Freeze" are designed to cool food faster, while Ag⁺ technology reduces odors and bacteria. Settings can be controlled remotely via the Xiaomi Home app, and the device also reminds you when doors are open.
| feature | Value |
| device type | Refrigerator with cross-door design |
| total volume | 502 liters |
| Dimensions (W/D/H) | 852x600x1912mm |
| weight (net) | 85 kg |
| temperature zones | Multi-zone system including iFresh zone |
| iFresh Zone | -1 ° C to 5 ° C |
| Features | Super Cool, Super Freeze, Door Open Warning |
| Keeping fresh | Ag⁺ Fresh (odor & bacteria reduction) |
| Compressor/drive | Dual inverter (quiet & energy efficient) |
| Lighting | LED |
| Service | Front touch display |
| doorway | 90° fully usable even close to the wall |
| Networking | WiFi, Xiaomi Home App, OTA updates |
| Voice control | Google Assistant / Alexa (compatible devices required) |
| Surface/color | Metal front, brushed silver |
| Guarantee | 2 years total, 10 years compressor (regionally varies) |
| Price | € 849,00 |
| Delivery | Refrigerator, ice cube tray, energy label, instructions, warranty card |
Mijia Front Load Washer Dryer Pro 9kg
The Mijia Front Load Washer Dryer Pro 9kg combines a washing machine and dryer and operates with a direct drive motor. Xiaomi claims up to 25 percent higher efficiency compared to EU Energy Class A.
In addition to automatic detergent dosing, there are quick programs, a complete wash cycle in 12 minutes, and a steam program for hygiene. An all-in-one function for washing and drying in one go is also integrated.
| feature | Value |
| device type | Front loading washer dryer |
| Dimensions (W/D/H) | 598x570x850mm |
| weight (net) | 72 kg |
| Drum diameter | 525 mm |
| Washing capacity | 9 kg |
| Drying capacity | 6 kg |
| Spin speed | up to 1400 rpm |
| Drive | Direct drive (beltless) |
| Efficiency note | ~25% more efficient than EU Class A (washing) |
| Dosage | Dual Auto Dosing (detergent & fabric softener) |
| quick programs | Quick Wash 12 min (lightly soiled) |
| deep cleansing | Smart Wash 36 Min (with Smart Infusion) |
| Washing & drying | All-in-One up to 3 kg, approx. 180 minutes |
| Hygiene | Steam program (>99,9999% bacteria reduction) |
| Drying | Smart Dry Control, Gentle Drying 55-65°C |
| self-cleaning | Drawer, drum, door flush & air duct cleaning |
| Service | LCD touch, Xiaomi Home app, OTA updates |
| Intelligence | AI Laundry Expert, Favorites, My Time |
| Guarantee | 2 years total, 12 years on DD engine |
| Color | White |
| Price | € 579,00 |
| Delivery | Inlet hose, cover caps, drain holder, tools, base plate, screws, energy label |
Mijia Air Conditioner Pro Eco Series 
The Mijia Air Conditioner Pro Eco Series is available with 2,6 kW and 3,5 kW power outputs. The air conditioners are EU-certified with A+++ and feature an AI energy-saving mode that dynamically adjusts consumption.
Xiaomi promises cooling within 30 seconds and heating within 60 seconds. Control is possible via app or voice assistant, supplemented by OTA updates and maintenance functions such as filter cleaning.
| feature | 2.6 kW | 3.5 kW |
| Energy Efficiency | A+++ (Cooling), A++ (Heating/Avg), A+++ (Heating/Warm) | |
| SEER / SCOP | SEER 8,5 / SCOP up to 5,7 (warm zone) | |
| cooling capacity | 2,6 kW | 3,5 kW |
| Heating capacity | 3,6 kW | - |
| Power consumption (cooling) | 875 W | - |
| air volume | 600 m³ / h | 650 m³ / h |
| Operation | Inverter, wall unit, cooling & heating | |
| Recommended room size | approx. 10-20 m² | approx. 15-25 m² |
| Indoor unit (W/H/D) | 840 × 311 × 200 mm, 9,8 kg | |
| Outdoor unit (W/H/D) | 860 × 551 × 331 mm, 25,5 kg | |
| noise | Indoors 53 dB(A) / Outdoors 59 dB(A) | Indoors 55 dB(A) / Outdoors 61 dB(A) |
| Features | 30 s rapid cooling / 60 s rapid heating, Turbo, 8 °C frost protection | |
| Air outlet | Micro-perforated flaps, 14 air guide slats | |
| Hygiene | Antibacterial filter, auto-cleaning at 56 °C, dry mode | |
| Refrigerant | R32 | R32 |
| Networking | Xiaomi Home App, Personalize via AI, Google Assistant | |
| Price | € 599,00 | € 699,00 |
| Delivery | Indoor/outdoor unit, remote control, energy label, screw set, battery, drainage accessories | Indoor/outdoor unit, remote control, energy label, screw set, batteries, drainage accessories |
Integration into the Xiaomi ecosystem
All new devices can be controlled with the Xiaomi Home app, integrated into automations, and support voice commands via Google Assistant and Alexa. This will integrate the products into the manufacturer's "Human × Car × Home" ecosystem.
Prices and availability
- Mijia Refrigerator Cross Door 502L: 849 euros
- Mijia Front Load Washer Dryer Pro 9kg: 579 euros
- Mijia Air Conditioner Pro Eco 3,5 kW: 699 euros
- Mijia Air Conditioner Pro Eco 2,6 kW: 599 euros
The devices will soon be available through Xiaomi's official channels and authorized dealers.
Source: Press release










