Same technology, new housing
The Insta360 X5 Satin White features the same hardware as the regular model, including a 1/1,28-inch dual-sensor system that records 360-degree video at up to 8K at 30 fps or 5,7K at 60 fps.
The camera uses a triple AI chip system and offers special recording modes such as PureVideo for low-light scenes and AdaptiveTone, which automatically adjusts exposure and colors.
New design with adapted accessories
The special edition's body is finished in a glittering satin white, complemented by orange accents. This design is also reflected in the included accessories, which include a white lens cap and carrying case, as well as a 114 cm long "invisible" selfie stick.
Despite the revised design, the satin white version offers the same protection rating as the original model. It is IP68 water and dust resistant and can withstand dives to depths of up to 15 m without an additional housing. With the optional underwater housing, depths of up to 60 m are possible, according to the manufacturer.
The front lenses are protected by scratch-resistant, replaceable lenses. The integrated windscreen is designed to ensure usable sound quality even at high speeds. Insta360 claims a battery life of up to 208 minutes at 5,7K resolution. A quick-charge function charges the battery to 20 percent in 80 minutes.
Focus on mobile workflows
As before, the X5's focus is on a flexible post-production workflow. 360° recordings can be subsequently trimmed into traditional clips. InstaFrame mode allows for parallel recording of a flat clip and the full 360° footage. The video footage is edited via the Insta360 app or optionally with Insta360 Studio for desktop.
One year of cloud storage is included via the company's own "Insta360+" subscription. The cloud service enables backups, organizes recordings, and enables browser-based editing and sharing via direct link.
Technical data at a glance
| feature | Insta360 X5 |
| sensor size | 1 / 1,28 " |
| cover | F / 2,0 |
| focal length | 6 mm |
| 360° video resolution | 8K: 7680×3840 @ 30/25/24 fps 5,7K+: 5760×2880 @ 30/25/24 fps 5,7K: 5760×2880 @ 60/50/48/30/25/24 fps 4K: 3840×1920 @ 120/100/60/50/48/30/25/24 fps |
| InstaFrame mode | 5,7K+: 30/25/24 fps 5,7K: 30/25/24 fps 1080p: 30/25/24 fps |
| PureVideo mode | 8K: 30/25/24 fps 5,7K: 30/25/24 fps 4K: 30/25/24 fps |
| Single lens video | 4K: 60/50/30/25/24 fps 2,7K: 60/50/30/25/24 fps 1080p: 120/100/60/50/30/25/24 fps |
| FreeFrame video | 4K: 30/25/24 fps 2,7K: 60/50/30/25/24 fps 1080p: 60/50/30/25/24 fps |
| I-mode | 4K: 30/25/24 fps 2,7K: 120/100/60/50/30/25/24 fps 1080p: 120/100/60/50/30/25/24 fps |
| picture resolution | Approx. 72MP (11904×5952), 18MP (5888×2944) |
| video formats | 360°: INSV, Single lens: MP4 |
| Photo formats | INSP, DNG (RAW) |
| Video modes | 360°: Video, PureVideo, InstaFrame, Timelapse, TimeShift, Bullet Time, Loop, Street Mode Single lens: Video, Standard, First Person Mode, Loop |
| Photo modes | HDR photo, interval, starlapse, continuous shooting |
| color profiles | Vivid, Standard, Flat |
| I-Log | Ja |
| Video coding | H.264, H.265 |
| Maximum bitrate | 180 Mbit / s |
| exposure value | ± 4EV |
| ISO | 100-6400 |
| shutter speed | Photo: 1/8000 – 120 s, Video: 1/8000 – fps limited |
| White balance | 2000 K - 10000 K |
| Audio modes | Wind suppression, voice enhancement, stereo, 360° audio |
| Audio format | 48 kHz, 16 bit, AAC |
| Size | 46x124,5x38,2mm |
| Weight | 200 g |
| Colors | Night Black, Satin White |
| memory card | MicroSD (UHS-I V30 or higher) |
| Rechargeable battery | 2400 mAh |
| Charging time | 80% in 20 min, 100% in 35 min (9V 3A) |
| recording duration | 8K 30 fps: 93 min 8K 24 fps Endurance Mode: 115 min 5,7K 30 fps: 135 min 5,7K 24 fps Endurance Mode: 208 min |
| Operating temperature | -20 °C to +40 °C |
| Water resistance | 15 m (IP68), up to 60 m with submersible housing |
| Bluetooth | BLE 5.2 |
| Wi-Fi | 802.11a/n/ac |
| USB | USB-C (USB 3.0) |
| gyroscope | 6 axes |
| Operating manual | 1/4" thread |
| Compatible devices | iPhones with A12 or newer (from iPhone XS) Android with Snapdragon 845, Kirin 990 or Exynos 2200 or newer iOS ≥ 13 / Android ≥ 10 / HarmonyOS ≥ 2.0 |
| Bluetooth headset support | SENA, Cardo, Airide, Lexin Moto, Vimoto, DJI Mic, Apple AirPods Pro 2, Huawei FreeBuds Pro 2, Samsung Galaxy Buds2, among others. |
Source: Press release









