ASUS Zenbook DUO (2026): Two OLED displays for multitasking
The new ASUS Zenbook DUO is aimed at users who work on the go with multiple windows, tools, or creative applications. For this purpose, ASUS has incorporated two 14-inch ASUS Lumina Pro OLED displays with 3K resolution. Both panels offer a 16:10 aspect ratio, a refresh rate of up to 144 Hz, and a peak HDR brightness of up to 1.000 nits.
Compared to the previous generation, the dual-screen concept has been redesigned. A newly engineered hinge reduces the gap between the two screens by 70 percent, according to ASUS. At the same time, the chassis is 5 percent more compact. This is intended to make working across both displays feel more natural, for example, when editing documents, video editing, programming, or giving presentations.
The detachable Bluetooth keyboard connects via the new MagLatch docking system. Retractable pogo pins facilitate docking and ensure a stable connection. Depending on the use case, the Zenbook DUO can be used as a classic notebook, a dual-screen device, a desktop setup, or in presentation mode.
Intel Core Ultra Series 3 with up to 50 TOPS NPU
ASUS has opted for an Intel Core Ultra Series 3 processor. The most powerful variant features an Intel Core Ultra X9 388H. The integrated NPU achieves up to 50 TOPS, while ASUS specifies an AI performance of up to 180 TOPS for the entire platform. This is complemented by Intel Arc Graphics, up to 32 GB of LPDDR5X RAM, and up to 2 TB of PCIe 4.0 SSD storage.
The cooling system has also been redesigned. Larger fans with 97 blades and precision-milled air intakes are intended to enable a constant power consumption of up to 45 watts. ASUS states that this represents a 28 percent increase in TDP compared to the previous generation.
For extended battery life, ASUS has installed a 99 Wh battery. According to the manufacturer, up to 32 hours of local video playback are possible in single-screen mode, and up to 18 hours in dual-screen mode. In practice, battery life will likely depend heavily on brightness, display mode, and applications used, as is typical.
More sound and better ScreenXpert features
In addition to the displays, ASUS also highlights the audio system. The Zenbook DUO uses six speakers with Dolby Atmos support, including dual-diaphragm woofers and front-firing tweeters integrated into the hinge. This is intended to make the device sound significantly more spatial for meetings, presentations, and media playback.
The ScreenXpert software also automatically detects when the device is opened beyond 175 degrees. Sharing and annotation functions are then available to present or annotate content across both displays.

ASUS Zenbook A16: 16-inch OLED display at only 1,2 kilograms
The second new model is the ASUS Zenbook A16. Instead of two displays, it features a particularly lightweight 16-inch form factor. Weighing in at just 1,2 kilograms, it is unusually light for a notebook of this size and is aimed at users who need a large screen but don't want to carry around a heavy device.
The chassis is made of Ceraluminum, a material developed by ASUS that, according to the manufacturer, combines the robustness of ceramic with the malleability of aluminum. The lid, keyboard frame, and base are made entirely of this material. Additionally, a smudge-free coating is designed to reduce fingerprints and smudges.
The 16-inch ASUS Lumina OLED display, in its top configuration, boasts a resolution of 2.880 x 1.800 pixels, a refresh rate of up to 120 Hz, and a peak HDR brightness of up to 1.100 nits. It fully covers the DCI-P3 color gamut and also features VESA DisplayHDR True Black 1000 certification.
Snapdragon X2 Elite Extreme with 80 TOPS NPU
Inside the Zenbook A16, the most powerful version is powered by the Snapdragon X2 Elite Extreme with 18 cores. The Qualcomm Hexagon NPU achieves up to 80 TOPS and is designed to accelerate AI functions directly on the device. ASUS describes the Zenbook A16 as the fastest and most powerful Snapdragon laptop on the market.
Depending on the model, features include up to 48 GB of LPDDR5X RAM and a 1 TB PCIe 4.0 SSD. In addition to the UX3607OA variant with Snapdragon X2 Elite Extreme, ASUS also offers a UX3607QA configuration with Snapdragon X X1 26 100, 32 GB of RAM, and a WUXGA OLED display.
Despite its lightweight chassis, the Zenbook A16 is designed for long battery life. ASUS claims a runtime of over 21 hours. The battery has a capacity of 70 Wh and is charged via a 130-watt or 68-watt USB-C power adapter, depending on the model.
Connections, camera and security
The Zenbook A16 features two USB 4 ports with DisplayPort and Power Delivery support, one USB-A port, HDMI 2.1, a 3,5 mm audio jack, and an SD 4.0 card reader. The more powerful UX3607OA version supports Wi-Fi 7 and Bluetooth 5.4, while the UX3607QA variant comes with Wi-Fi 6E and Bluetooth 5.3.
For video calls, ASUS has included an FHD camera with IR functionality for Windows Hello. Security features include firmware TPM, Microsoft Pluton, BIOS password protection, and an IR webcam for facial recognition.
Technical data at a glance
| Model | ASUS Zenbook DUO (UX8407AA) | ASUS Zenbook A16 (UX3607OA) | ASUS Zenbook A16 (UX3607QA) |
| Color | Moher Gray | Zabriskie Beige | Zabriskie Beige |
| Operating system | Windows 11 Pro / Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Processor | Intel Core Ultra X9 388H or Intel Core Ultra 9 386H | Snapdragon X2 Elite Extreme X2E94100 | Snapdragon X X1 26 100 |
| CPU cores / threads | 16 cores / 16 threads | 18 cores / 18 threads | 8 cores / 8 threads |
| NPU | Intel NPU, up to 50 TOPS | Qualcomm Hexagon NPU, up to 80 TOPS | Qualcomm Hexagon NPU, up to 45 TOPS |
| Class schedule | Intel Arc Graphics or Intel Graphics | Qualcomm Adreno GPU | Qualcomm Adreno GPU |
| Display | 2x 14 inch OLED, 3K, 2.880 x 1.800 pixels, 16:10, touch | 16 inch OLED, 3K, 2.880 x 1.800 pixels, 16:10 | 16 inch OLED, WUXGA, 1.920 x 1.200 pixels, 16:10 |
| refresh rate | 144 Hz | 120 Hz | 60 Hz |
| reaction time | 0,2 ms | 0,2 ms | 0,2 ms |
| Brightness | 500 nits, up to 1.000 nits HDR peak brightness | 500 nits, up to 1.100 nits HDR peak brightness | 300 Nits |
| color space | 100% DCI-P3 | 100% DCI-P3 | 95% DCI-P3 |
| Contrast | 1.000.000:1 | 1.000.000:1 | 1.000.000:1 |
| color depth | 1,07 billion colors | 1,07 billion colors | 1,07 billion colors |
| Display Certification | VESA DisplayHDR True Black 1000, Pantone Validated | VESA DisplayHDR True Black 1000, TÜV Rheinland, SGS Eye Care Display | TÜV Rheinland, SGS Eye Care Display |
| Screen-to-body ratio | 93% | 90% | 90% |
| random access memory | 32 GB LPDDR5X | 48 GB LPDDR5X | 32 GB LPDDR5X |
| Storage | 1TB or 2TB M.2 NVMe PCIe 4.0 SSD | 1 TB M.2 NVMe PCIe 4.0 SSD | 1 TB M.2 NVMe PCIe 4.0 SSD |
| Expansion | 1x M.2 2280 PCIe 4.0 x4 | 1x M.2 2280 PCIe 4.0 x4 | 1x M.2 2280 PCIe 4.0 x4 |
| Connections | 2x Thunderbolt 4 with DisplayPort and Power Delivery, 1x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL, 1x 3,5 mm combo audio jack | 2x USB 4.0 Gen 3 Type-C with DisplayPort and Power Delivery, 1x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 TMDS, 1x 3,5 mm combo audio jack, SD 4.0 card reader | 2x USB 4.0 Gen 3 Type-C with DisplayPort and Power Delivery, 1x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 TMDS, 1x 3,5 mm combo audio jack, SD 4.0 card reader |
| Keyboard and touchpad | Illuminated chiclet soft keyboard, 1,7 mm key travel, precision touchpad, Copilot key | Backlit chiclet keyboard, 1,3 mm key travel, precision touchpad, Copilot key | Backlit chiclet keyboard, 1,3 mm key travel, precision touchpad, Copilot key |
| camera | Full HD camera with IR function for Windows Hello | Full HD camera with IR function for Windows Hello | Full HD camera with IR function for Windows Hello |
| Audio | Array microphone, integrated speakers, Smart Amp Technology, Cortana support | Array microphone, integrated speakers, Smart Amp Technology | Array microphone, integrated speakers, Smart Amp Technology |
| connectivity | Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 7, Bluetooth 5.4 | WiFi 6E, Bluetooth 5.3 |
| Battery | 99 Wh, 4 cells, Li-Ion | 70 Wh, 3 cells, Li-Ion | 70 Wh, 3 cells, Li-Ion |
| Power Supplies | 100W USB-C power adapter | 130W USB-C power adapter | 68W USB-C power adapter |
| Weight | 1,65 kg | 1,20 kg | 1,10 kg |
| Dimensions | 31,01 x 20,86 x 1,96 to 2,34 cm | 35,35 x 24,24 x 1,38 to 1,65 cm | 35,35 x 24,24 x 1,38 to 1,65 cm |
| Pre-installed apps | GlideX, ScreenXpert, MyASUS, ASUS Recovery | GlideX, ScreenXpert, MyASUS, StoryCube, ASUS Recovery | GlideX, ScreenXpert, MyASUS, StoryCube, ASUS Recovery |
| MyASUS features | AI Noise Canceling, ASUS OLED Care, Live Update, TaskFirst, WiFi SmartConnect, Function Key Lock, Tru2Life, Splendid, Fan Profile, Battery Health Charging, System Diagnosis | AdaptiveLock, AI Noise Canceling, ASUS OLED Care, Live Update, TaskFirst, WiFi SmartConnect, Function Key Lock, Tru2Life, Splendid, Fan Profile, Battery Health Charging, System Diagnosis | AdaptiveLock, AI Noise Canceling, ASUS OLED Care, Live Update, TaskFirst, WiFi SmartConnect, Function Key Lock, Tru2Life, Splendid, Fan Profile, Battery Health Charging, System Diagnosis |
| robustness | US MIL-STD 810H | US MIL-STD 810H | US MIL-STD 810H |
| Certifications | RoHS, Energy Star | REACH, RoHS | REACH, RoHS |
| Safety | Firmware TPM, Microsoft Pluton, IR webcam with Windows Hello support | Firmware TPM, Microsoft Pluton, BIOS booting user password protection, BIOS setup user password, McAfee, IR webcam with Windows Hello support | Firmware TPM, Microsoft Pluton, BIOS booting user password protection, BIOS setup user password, McAfee, IR webcam with Windows Hello support |
| Optional included in the scope of delivery | Stylus with wireless charger, sleeve | Sleeve | Sleeve |
Availability
According to ASUS, the Zenbook DUO (2026) and the Zenbook A16 are available now. The press release does not mention prices for the German market. Both models are positioned in the premium segment.
Source: ASUS press release






